College linked to school website--- Player's name linked to updated college statistics ---
Player Pic & Bio
| PITCHERS | ||||||||||
| BI0 | # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL |
| 12 | Workman, Brandon | RHP | R-R | 6-5 | 225 | 8-13-88 | Bowie, TX | 2011 | Texas | |
| 15 | Bildeau, Keith | RHP | L-R | 6-3 | 190 | 9-17-89 | Sagamore, MA | 2012 | Maine | |
| 21 | Armstrong, Jack | RHP | R-R | 6-7 | 230 | 12-14-89 | Jupiter, FL | 2012 | Vanderbilt | |
| 22 | Slaats, Josh | RHP | R-R | 6-5 | 230 | 12-22-88 | San Ramon, CA | 2011 | Hawaii | |
| 23 | Green, Cole | RHP | R-R | 6-1 | 210 | 5-4-89 | Coppell, TX | 2011 | Texas | |
| 26 | Brewster, Zach | LHP | L-L | 6-1 | 195 | 10-26-88 | Murrayville, GA | 2011 | Georgia Tech | |
| 28 | Kiekhefer, Dean | LHP | L-L | 6-0 | 165 | 6-7-89 | Crestwood, KY | 2011 | Louisville | |
| 32 | Barnes, Matt | RHP | R-R | 6-4 | 185 | 6-17-90 | Bethel, CT | 2012 | UCONN | |
| 34 | Monar, Blake | LHP | L-L | 6-2 | 198 | 6-16-89 | Rockport, IN | 2012 | Indiana | |
| 35 | Moeller, Josh | RHP | R-R | 6-4 | 215 | 1-18-89 | South Columbia, IL | 2012 | Eastern Illinois | |
| 38 | Fischer, David | RHP | S-R | 6-5 | 175 | 4-10-90 | Scotia, NY | 2012 | UCONN | |
| 30 | Rembisz, Scott | RHP | R-R | 6-1 | 220 | 9-26-88 | Clinton, CT | 2010 | Florida Intl. | |
| 37 | Kern, Bruce | RHP | R-R | 6-1 | 175 | 4-24-88 | Yaphank, NY | 2010 | St John's | |
| CATCHERS | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 3 | Swagerty, Jordan | C | S-R | 6-1 | 170 | 7-14-89 | Sachse, TX | 2012 | Arizona State | |
| 6 | Albright, Tyler | C | R-R | 6-2 | 210 | 1-27-89 | Long Beach, CA | 2011 | Harvard | |
| 9 | Leonida, Cole | C | R-R | 6-2 | 210 | 12-25-88 | Aurora, CO | 2011 | Georgia Tech | |
| 27 | Hannick, Chris | C | R-R | 5-11 | 190 | 9-26-88 | Thousand Oaks,CA | 2011 | Cal St Northridge | |
| INFIELD | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 2 | Vucinich, Shea | SS | R-R | 6-0 | 185 | 12-1-88 | Hayden, ID | 2011 | Washington St. | |
| 11 | Pineda, Ryan | 2B | R-R | 511 | 185 | 4-17-89 | Las Vegas, NV | 2011 | Cal St Northridge | |
| 17 | Pfisterer, Eric | 1B/LHP | L-L | 6-3 | 220 | 5-18-90 | Saddle River, NJ | 2012 | Duke | |
| 18 | Lemmerman, Jake | SS/1B | R-R | 6-2 | 185 | 5-4-89 | Corona delMar,CA | 2011 | Duke | |
| 20 | Wilson, Zach | 3B | R-R | 6-1 | 195 | 8-6-90 | Long Beach, CA | 2012 | Arizona State | |
| 36 | Dietrich, Derek | SS | L-R | 6-1 | 195 | 7-18-89 | Parma, OH | 2011 | Georgia Tech | |
| OUTFIELD | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 4 | LaMarre, Ryan | OF | R-L | 6-2 | 205 | 11-21-88 | Jackson, MI | 2011 | Michigan | |
| 8 | Springer, George | OF | R-R | 6-2 | 200 | 9-19-89 | New Britain, CT | 2012 | UCONN | |
| 10 | Rowe, Connor | OF | R-R | 5-11 | 180 | 8-16-88 | Georgetown, TX | 2011 | Texas | |
| 19 | Dickerson, Alex | OF | L-L | 6-3 | 210 | 5-26-90 | Poway, CA | 2012 | Indiana | |
| 24 | Eibner, Brett | OF/RHP | R-R | 6-3 | 205 | 12-2-88 | Woodlands, TX | 2011 | Arkansas | |
| NON-ROSTER INVITEES | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 33 | Pepitone, Nick usa | RHP | R-R | 6-6 | 235 | 1-19-89 | Katie, TX | 2011 | Tulane | |
USA - Playing for Team USA National Collegiate Team